Sire Summaries 11-2023  
RPT > 75  
Sort by  
Bull name Bull numberRPT ECM Milk % Fat % Prot ECM
WELCOME GODDARD 3571 5936 93 1524 774 0.17 0.05 1524
SANDY-VALLEY FS CAMDEN 5878 88 1500 508 0.32 0.04 1500
S-S-I MONTROSS DUKE 5952 86 1200 779 0.11 0.01 1200
PEAK KING ROYAL REY 5964 80 1162 371 0.25 0.08 1162
DE-SU 13050 SPECTRE 5849 93 1139 696 0.20 0.00 1139
SUJI 9157 98 1139 791 0.13 -0.02 1139
DE-SU CURRY 13360 5842 97 1094 361 0.17 0.10 1094
AYZEG 9147 97 1088 1113 -0.12 -0.06 1088
AOT SILVER HELIX 5966 85 1060 489 0.27 0.07 1060
SEMANO 9133 97 1049 401 0.09 0.10 1049
SALUCKI 9154 98 1040 1133 0.05 -0.10 1040
PEAK ALTAGILMORE 5051 89 1006 325 0.22 0.09 1006
S-S-I KINGPIN PHANTOM 5963 87 988 565 0.10 0.04 988
BOMAZ ALTAROBSON 5850 95 972 -113 0.31 0.17 972
BASS 9305 97 969 673 0.07 0.05 969
DE-SU 11236 BALISTO 5806 94 961 525 0.03 0.14 961
BACON-HILL MOONSHINE 5820 77 931 311 0.19 0.09 931
HOLA 9247 96 903 593 -0.01 -0.00 903
SURGE 9244 96 898 774 0.01 -0.03 898
SHIREL 9378 85 895 490 0.14 0.03 895
PINE-TREE WILDE SCUTTLE 5863 94 885 -284 0.44 0.17 885
NO-FLA HAGAR 44088 5852 93 883 735 0.06 0.01 883
T-SPRUCE RESLV RICHFIELD 5935 87 877 140 0.12 0.12 877
PEAK MOTION 5893 92 867 -125 0.35 0.14 867
WELCOME SILVER GRIFF 5816 96 867 115 0.30 0.11 867
OCD MODEST SOPRANO 40332 5899 84 865 474 0.17 0.01 865
CO-OP DUKE ENDEAVOR 5994 78 859 251 0.21 0.09 859
BLUMENFELD ALTACOUNSELL 5887 83 847 -139 0.31 0.14 847
COOKIECUTTER HARPER 5953 89 845 163 0.19 0.17 845
OCD HELIX MILFORD-ET 5978 86 836 333 0.19 0.07 836
GEEK 9214 96 830 201 0.27 0.09 830
PEAK ACCELODIN 5813 88 828 104 0.32 0.09 828
DE-SU MILLINGTON 12074 5778 90 820 522 0.10 0.02 820
MELARRY RESOLVE TRY ME-ET 5982 89 817 268 0.08 0.07 817
FLOKY 9281 92 802 327 0.15 0.07 802
S-S-I BG DUKE DELROY 5857 93 792 359 0.16 0.03 792
ACHILES 9248 98 775 449 0.07 0.07 775
ROSARIO 9120 97 775 420 0.13 0.05 775
S-S-I HODEDOE MONTLEY-ET 5979 80 771 -151 0.31 0.14 771
DE-SU11228 TOPSY 5829 87 755 445 0.08 0.06 755
PLAIN-KNOLL S-S-I JAGUAR 5827 97 752 171 0.20 0.09 752
SABABA 9296 97 746 450 0.02 0.03 746
SANDY-VALLEY FEDORA 5888 85 734 162 0.07 0.08 734
MELARRY FRAZZLED FUTURE 5890 85 732 243 0.12 0.05 732
RALEB 7633 100 724 708 -0.03 0.01 724
BJORN 9237 94 723 803 0.04 -0.07 723
DIRT-ROAD CANNONBALL 5940 87 714 -174 0.25 0.08 714
FOGGIA 9136 99 712 -7 0.14 0.18 712
AARDEMA SKIPPY 5875 88 711 5 0.25 0.05 711
DAWSON 9127 97 711 362 0.04 -0.04 711
PLAIN-KNOLL FOXHOLE10128-ET 5976 77 708 786 -0.07 -0.04 708
SAMNOK 9155 98 706 503 0.14 0.00 706
S-S-I SNOWMAN MAYFLOWER-ET 5709 93 704 1067 -0.22 -0.04 704
SEYDOU 9300 78 692 270 0.05 0.08 692
AVIS 9301 94 690 791 -0.10 -0.04 690
DE LEENHORST E-PROFIT 5933 92 680 354 -0.07 0.09 680
SULGAR 9261 96 679 747 -0.05 -0.01 679
MS WELCOME UNO TUFFY CRI 5847 89 660 501 -0.09 0.02 660
BONZO 9238 94 658 695 -0.03 -0.00 658
KINGS-RANSOM THSTR MAGEE 5861 85 651 256 0.04 0.09 651
ROYLANE BOOKEM BOB 5170 5823 94 647 -32 0.22 0.13 647
SERGI 9142 92 640 456 0.02 0.01 640
S-S-I HEADWAY ALLTIME 5780 93 637 -106 0.17 0.10 637
BOMAZ ALTATOPSHOT 5987 84 632 143 0.15 0.07 632
MENCHEL 9294 95 629 214 0.22 0.05 629
YAIR 9322 89 629 441 0.01 0.04 629
SANDY-VALLEY EVEREST 5814 92 629 55 0.24 0.06 629
DADON 9128 96 627 534 0.01 -0.02 627
CO-OP ROBUST CABRIOLET-ET 5699 100 620 126 0.26 0.06 620
MUGLI 9110 96 618 496 -0.02 0.04 618
HILTON 9160 94 610 375 0.06 0.03 610
SIMCOE 9234 92 607 554 0.04 0.01 607
VIRAL 9233 90 606 300 0.04 0.02 606
SEAGULL-BAY DIAMOND-ETS 5724 86 604 805 -0.15 -0.04 604
SLIPPERS 9312 95 603 191 0.16 0.05 603
KINGS-RANSOM M DEVINE 5897 77 603 432 0.13 0.01 603
MATMON 9258 92 603 12 0.24 0.08 603
PEAK POLYMER 5962 76 603 -182 0.25 0.11 603
OCD SPRING SAMURI 5828 95 600 -153 0.28 0.08 600
SMIRNOFF 9326 88 599 274 0.09 0.04 599
PEAK ALTAMONTOYA 5848 89 597 142 0.10 0.10 597
PEAK ALTAFLYWHEEL 5812 83 588 180 0.15 0.07 588
GRITA 7850 100 584 275 -0.08 -0.05 584
GOOGLE 9037 100 577 178 0.13 0.05 577
ABRAAMS 9236 96 569 179 0.10 0.02 569
PHOENIX 9186 93 569 584 0.06 -0.05 569
FAGERNES 9168 96 567 725 -0.18 -0.05 567
DALLAS 7971 94 567 495 0.01 0.03 567
BUGGY 9194 95 565 660 -0.17 -0.01 565
OAKFIELD RUBICON LOPEZ 5824 95 562 -127 0.24 0.10 562
FUJI 9225 94 555 517 -0.08 0.03 555
PASITO 9205 94 548 229 0.10 0.01 548
KASIMURO 9103 98 547 708 -0.14 -0.03 547
BERGMAN 9271 87 538 640 -0.06 0.01 538
TOSTAO 9182 91 536 521 0.04 -0.02 536
DENOVO 2872 PENSACOLA 5985 77 533 399 0.03 0.01 533
JAMMU 9178 91 531 -47 0.24 0.07 531
SAUTAJE 9153 97 530 269 0.06 -0.00 530
ARGAMAN 7508 100 530 645 -0.07 -0.09 530
WIL HOTSPOT P 5053 91 527 72 -0.04 0.13 527
SCRATCH 9188 96 524 340 0.03 0.01 524
BADGER S-S-I MUSA 5969 88 524 -308 0.26 0.10 524
JERBI 9255 98 523 188 0.11 0.04 523
SAHARA 9235 98 521 25 0.19 0.04 521
MIDAS-TOUCH HALLMARK 936-ET 5977 83 521 -278 0.32 0.08 521
FAIRCLOAH 9224 95 515 371 -0.10 0.04 515
OGER 9269 91 513 -123 0.26 0.14 513
DRAG 7970 99 511 597 0.11 -0.02 511
BUSALDO 9023 99 510 1007 -0.15 -0.11 510
SPECIAL 9297 95 503 504 0.01 -0.01 503
WELCOME PAGANI 3546 5894 90 503 -409 0.34 0.12 503
SHUSHAN 7933 100 498 513 -0.04 -0.02 498
YAGU 9321 78 496 42 0.15 0.08 496
FAGOT 9279 90 490 482 -0.04 -0.01 490
SCANDAL 9311 97 488 177 0.03 0.03 488
REGNAR 9246 89 482 642 -0.12 -0.04 482
BANGKOK 9022 92 482 519 -0.10 -0.02 482
PLAIN-KNOLL JSPR ADVANCE 5840 93 481 72 0.13 0.08 481
ATERTEN 9096 96 479 192 0.19 0.02 479
MAMAD 9324 93 479 181 0.14 0.02 479
HATTRICK 9319 92 471 478 0.03 -0.02 471
DE-SU MUCHO 11209-ET 5729 86 469 23 0.13 0.12 469
AYVER 9144 98 469 54 0.04 0.16 469
ICEMAN 9145 98 469 -17 0.05 0.13 469
IKER 9140 92 466 226 0.03 0.03 466
BUMATZ 9098 99 466 -104 0.08 0.12 466
PEAK ALTATURNKEY 5811 85 465 61 0.14 0.04 465
SAGRIR 7838 99 465 198 0.04 0.07 465
AGADA 9017 97 464 297 0.11 0.01 464
BAMPER 9125 92 462 12 0.12 0.12 462
RAGER 9087 94 462 581 -0.18 -0.03 462
DOGLI 7803 100 458 226 -0.01 -0.07 458
DANSIRE JORDAN JUNIOR 5317 95 457 242 -0.01 0.09 457
GRUPY 9306 95 454 114 0.05 0.01 454
ROBIK 9313 95 454 -59 0.20 0.08 454
BEN 6206 - 48272 8277 79 453 -38 0.14 0.07 453
PEAK ALTAEXPLOSION 5052 88 448 -183 0.27 0.07 448
ASIA 7638 96 447 462 0.01 -0.03 447
MAINSTREAM MANIFOLD 5637 93 446 433 -0.01 -0.03 446
DAVKA 9289 92 444 92 0.09 0.06 444
BOSS ET 5701 90 443 279 -0.00 0.06 443
JX FARIA BROTHERS PROP JOE 5931 80 443 -1118 0.69 0.27 443
ISAR 7733 100 442 254 -0.10 0.11 442
MASHAG 9221 88 441 253 0.10 0.03 441
RAASHAN 9089 97 438 224 0.12 0.03 438
STAJER 9078 96 436 236 0.13 0.04 436
AMCOR 9303 92 429 -83 0.15 0.09 429
PATRICK 7894 100 429 1062 -0.16 -0.11 429
DE-SU MAXFLI 13243 5841 77 428 -268 0.22 0.06 428
AJAX 9287 93 428 161 0.07 0.07 428
JESICA 7882 99 427 487 -0.13 -0.03 427
ISUZU 9331 85 423 -142 0.22 0.11 423
GRAZYA 7516 100 421 -104 -0.02 0.07 421
MARSEILE 9295 94 419 437 0.08 -0.04 419
CROCKETT-ACRES EIGHT-ET 5638 79 418 331 -0.04 0.01 418
SEAGULL-BAY-MJ SOLARIS-ET 5807 90 414 320 -0.02 0.02 414
SAREL 9282 95 411 231 -0.03 0.00 411
EURONICS 4547 77 411 -415 0.25 0.14 411
ZAPPA 9129 91 408 754 -0.06 -0.05 408
ASMON 9210 96 407 -81 0.08 0.14 407
GENOMIC 9272 92 407 103 0.17 0.02 407
ZENIX 7626 99 403 460 -0.02 0.00 403
LEDERMAN 9107 98 402 530 0.02 0.03 402
SITBON 7631 100 401 785 -0.06 -0.08 401
PEAK ALTATRUESHOT 5809 87 399 151 -0.00 0.04 399
PESTO 7929 97 396 403 -0.00 0.02 396
VAMPIR 9101 99 394 -723 0.44 0.17 394
TUAREG 9183 95 389 16 0.16 0.07 389
TAOS 9162 92 387 302 0.06 -0.02 387
STELMACHE 9328 85 387 205 0.06 0.02 387
DANKALY 9318 95 387 264 -0.00 0.05 387
DIJIMON 9100 98 386 -231 0.20 0.11 386
KINGS-RANSOM ERDMAN CRI-ET 5636 98 386 251 0.01 -0.03 386
BAYREN 9285 97 381 -130 0.25 0.06 381
A L H DAKOTA-ET 5652 97 378 204 -0.00 0.06 378
SEAGULL-BAY HEADLINER-ET 5723 78 377 779 -0.19 -0.04 377
BYPASS 9360 83 375 -32 0.11 0.10 375
PUMELA 9118 91 375 141 0.01 0.02 375
MAGIST 7862 98 370 10 0.09 0.04 370
PINE-TREE MOD KENNEDY 713 5860 87 369 -352 0.28 0.08 369
RONALDO 9088 92 366 441 -0.07 -0.01 366
DANUNE 7857 98 362 131 0.06 0.02 362
UGLY 9094 97 362 495 -0.14 -0.03 362
MR AMERICA CHACAL 5774 83 354 -38 0.09 0.02 354
SANDY-VALLEY EMINENT-ET 5975 79 350 -127 0.21 0.05 350
GMAIL 7846 98 347 -245 0.03 0.09 347
MAKAT 9243 95 346 413 0.04 -0.07 346
VIERI 9001 99 345 267 -0.06 0.01 345
JEYJEY 7424 100 344 51 -0.01 0.06 344
KOMER 9105 91 335 324 0.01 0.04 335
S-S-I STERLING TRENTON 5762 97 335 -256 0.25 0.12 335
DG CHRISTOPHER 5754 84 335 -127 0.20 0.07 335
NOG BOMAC 5732 92 334 163 -0.10 0.04 334
DOORMAN 7943 94 332 -57 0.20 0.01 332
GAMLIEL 7885 93 332 293 -0.00 -0.05 332
RAVIV 9299 91 330 -17 0.12 0.08 330
COGENT SUPERSHOT 5755 80 330 123 -0.02 0.04 330
ATLET 7994 95 327 -477 0.40 0.11 327
EDMILSON 9137 95 326 340 0.05 0.10 326
ARGOS 9169 95 324 -68 0.29 0.06 324
SMILEY 9112 97 321 352 0.01 -0.02 321
JIHOL 7881 99 320 766 -0.17 -0.12 320
INIESTA 9191 97 319 57 0.06 0.12 319
VIDAL 9072 93 319 199 -0.02 -0.01 319
DRIBEL 9291 94 317 328 0.03 0.00 317
STALONE 7892 93 315 -193 0.25 0.04 315
DELTA BUILDER P 5934 91 314 -480 0.31 0.11 314
FAJOYA 9135 98 313 655 -0.22 -0.07 313
BOFUN 7510 100 311 248 0.11 -0.01 311
GULLIVER 9038 100 308 -304 0.20 0.16 308
SAMSAN 9260 95 307 23 0.13 0.03 307
START 7679 100 304 13 0.27 0.07 304
WELCOME SS PETERPAN 5748 90 303 425 0.02 0.02 303
CO-OP RAINIER-ET 5705 95 302 300 0.02 -0.05 302
AYPEK 9059 99 302 32 0.02 0.02 302
SARUTI 9185 90 300 354 -0.14 0.03 300
ARSUF 9097 97 299 102 0.08 0.00 299
MICHAEL 9077 98 298 183 0.02 0.02 298
RIVAS 9056 99 297 119 -0.04 0.06 297
BEEGEES 9034 96 297 237 -0.05 0.06 297
BUSH-BROS JC JUSTIFY 223 5771 93 297 -275 0.20 0.09 297
JEROM 7425 100 293 362 -0.12 -0.01 293
S-S-I MONTROSS MEGAMAN 5789 97 293 -91 0.10 0.05 293
ODESSA 9123 97 292 70 0.11 0.00 292
SFAX 9167 97 290 449 0.01 -0.01 290
LANG 9073 92 289 390 -0.07 -0.00 289
BRENSLY 9032 99 289 371 -0.09 0.01 289
COOKIECUTTER HANG-TIME 5817 94 289 21 0.07 0.06 289
EDGERADU 9141 96 288 191 -0.02 0.01 288
PATHOS 7953 99 288 244 -0.09 0.00 288
DOOTS 7805 99 285 275 0.01 -0.02 285
GARCON 9071 98 281 -106 0.13 0.08 281
BOOMI 9270 93 278 187 -0.03 0.10 278
BELADI ET 5731 86 276 89 0.05 0.03 276
DASA 9290 93 275 -189 0.27 0.09 275
BOOJI 9063 98 275 -58 0.18 0.06 275
SAGAN 9222 97 273 60 0.04 0.04 273
CEASER 9245 96 273 -557 0.29 0.13 273
PEGASUS 7964 99 270 -163 0.23 0.05 270
SIMY 7614 99 268 -8 0.04 0.01 268
AGAN 9266 95 268 -111 0.10 0.03 268
SEAGULL-BAY SUPERSIRE-ET 5694 95 267 224 0.03 0.02 267
FAJER 9277 95 261 -284 0.06 0.20 261
JERMIN 7396 100 258 313 -0.12 0.04 258
WINS 7454 100 253 255 -0.09 -0.02 253
GADOT 9035 97 253 58 0.11 0.05 253
STUFF 7868 93 250 383 -0.06 -0.07 250
WELCOME DELPRO 3565 5939 76 249 -215 0.11 0.08 249
SANOK 9164 92 249 -128 0.11 0.11 249
MASHEN 9075 99 247 347 -0.04 -0.02 247
BATUMI 9192 98 246 -135 0.26 0.11 246
AJAMY 9012 98 246 379 0.01 -0.04 246
MACRO 7559 100 245 46 0.07 0.03 245
DIMSAM 7806 100 243 281 -0.02 -0.04 243
HIPPON 7625 100 240 256 -0.05 -0.04 240
APRILDAY EQUINOX 654 5856 77 239 -116 0.21 0.04 239
BOOGEI 9030 93 239 -396 0.33 0.13 239
HURAY 4519 91 238 -195 0.13 0.09 238
MACON 9130 95 238 367 0.07 0.00 238
MAGLAN 7978 93 237 -125 0.16 0.03 237
ASRAS 9267 96 237 290 -0.03 -0.05 237
SANDY-VALLEY CASPIAN 5738 89 236 355 -0.09 0.04 236
SERJIO 9113 96 236 -195 0.27 0.09 236
GAMCHI 7824 100 234 104 0.06 0.01 234
HERSHALE 9058 97 233 -318 0.22 0.09 233
DAMAR 7810 93 233 292 -0.17 -0.00 233
SIMPER 9184 93 232 738 -0.15 -0.07 232
OCTAN 7794 96 232 159 -0.03 0.01 232
MR GOLDNOAKS MAGNUS-ET 5692 82 232 -46 0.09 0.09 232
O-BEE MANFRED JUSTICE -ET 5303 98 231 -31 0.04 0.05 231
MERUZ 7981 93 230 337 -0.02 -0.06 230
DE-SU RB MOONRAY 11038-ET 5708 95 230 186 0.14 0.03 230
LARS-ACRESS YODER NATHAN 5788 93 230 -166 0.18 0.07 230
BOARON 9031 92 229 -222 0.19 0.09 229
TIZACK 9150 91 227 383 -0.09 -0.03 227
MAKNES 7926 99 223 254 0.04 0.02 223
GARDEN 7851 100 223 -27 0.15 0.08 223
ARTIST 7936 98 223 199 -0.11 -0.02 223
SUDAHI 9115 96 222 132 0.04 0.00 222
DIVANY 7747 92 216 73 -0.01 0.05 216
MASCOL 5533 99 215 -41 0.05 0.05 215
JOHN 9229 96 211 -226 0.32 0.02 211
GALAGO 9126 91 209 -104 0.21 0.12 209
MELARRY ROBUST MILES 5739 91 208 22 0.19 0.05 208
GLUFA 7965 92 207 417 -0.09 -0.06 207
LUTTO 7920 93 201 -78 0.20 0.04 201
MELARRY MACK ALCO 5779 81 199 -224 0.11 -0.01 199
GADER 7700 100 199 -301 0.28 0.12 199
NO-FLA FIREBALL 5853 79 197 -727 0.40 0.11 197
STANTONS GAME CHANGER 5794 77 194 -257 0.14 0.05 194
GARENTY 7852 100 193 -168 0.30 0.02 193
GAMBEL 9177 90 191 -520 0.34 0.13 191
ARMON 9304 94 189 -332 0.21 0.07 189
GEORGE 9230 98 184 -265 0.29 0.01 184
VATLAND MIDGARD 5766 87 184 -25 0.10 0.01 184
MUSSELE 7947 94 183 231 0.04 -0.08 183
SEEDORF 7381 99 182 3 -0.14 0.01 182
GOLDEN 7903 99 182 158 -0.14 0.07 182
ZAKA 7603 100 178 712 -0.17 -0.09 178
RASYA 7731 93 177 475 -0.05 -0.04 177
BADGER S-S-I CURRY SPORT 5942 88 174 -799 0.32 0.20 174
SHIZAF 7989 99 174 -31 0.22 0.01 174
CROCKETT-ACRES OTTO-ET 5598 96 173 -46 0.03 0.05 173
JAM 9367 75 172 145 -0.05 0.01 172
ULTER 7842 98 172 239 0.07 -0.06 172
FANTAZIA 9082 93 171 837 -0.21 -0.09 171
GUAVA 7878 98 170 56 0.00 0.01 170
BEST 5751 79 169 248 -0.07 -0.01 169
MIKLAT 9325 93 165 -32 0.12 0.08 165
ODYSUS 9250 91 164 -186 0.25 0.06 164
ASOS 9124 96 163 -205 0.10 -0.03 163
BLISS 9253 98 161 76 -0.08 0.05 161
DEEPAK 9181 91 161 391 -0.10 -0.02 161
DIGMI 9317 94 153 14 0.04 -0.02 153
PUTIN 7987 97 152 433 -0.04 -0.04 152
PITGAM 7931 96 152 -12 0.10 0.05 152
SEAGULL-BAY KONAN-ET 5791 84 151 -363 0.23 0.07 151
DEST 7835 99 149 289 -0.14 -0.03 149
SOLARI 9310 97 149 -349 0.18 0.10 149
DOBAI 7702 97 149 622 -0.24 -0.10 149
USONET FIN 5597 81 148 608 -0.25 -0.02 148
WISDOM 7456 99 147 66 -0.05 -0.03 147
PEAK ALTALADYSMAN 5898 79 145 -186 0.07 0.08 145
MUMU 9131 98 143 -5 0.10 0.02 143
COMESTAR LITTORAL-ET 5590 87 142 744 -0.27 -0.13 142
SADIN 7677 99 139 257 0.05 0.02 139
DRILLER 9240 94 137 59 -0.03 0.01 137
SIMPLY ET 5733 92 137 -49 0.06 -0.02 137
SMART 7928 91 133 62 -0.05 -0.01 133
MIFRAS 9007 99 133 -556 0.35 0.17 133
ZAGURI 9042 95 133 111 -0.13 -0.00 133
JUMES 9254 97 132 -121 0.14 0.03 132
FANATIC ET 5697 94 131 165 0.01 -0.01 131
COOKIECUTTER HARRIS 5818 84 131 -691 0.32 0.14 131
SARTER 7866 92 131 194 0.07 -0.00 131
WEBB-VUE SPARK 2060 5772 77 130 538 -0.11 -0.08 130
PUMIKI 9050 96 130 575 -0.29 -0.03 130
JAKI 7397 100 129 175 -0.08 -0.02 129
CO-OP BOSSIDE MASSEY-ET 5678 96 129 171 -0.02 0.00 129
KUNTA 7932 92 129 58 0.11 0.01 129
VOGUE 7914 100 128 -148 0.06 0.08 128
MAXIM 5654 96 128 -195 0.07 0.03 128
UROPE 7639 97 128 -4 0.10 -0.00 128
MEFAREK 7592 100 127 -507 0.30 0.07 127
BEN 5451 -325 8227 77 127 353 -0.10 -0.05 127
BIVAS 9021 96 126 259 0.09 -0.03 126
BUFFE 9227 94 125 -244 0.10 0.12 125
DOGIT 7267 100 124 -97 0.15 0.05 124
AMSTAFF 7958 93 124 -39 0.04 0.02 124
MOUNTFIELD JBR MOZAIC 5769 85 122 -693 0.27 0.09 122
CYRUS 9132 99 117 285 -0.00 -0.02 117
AGAMI 9249 87 117 114 0.07 0.01 117
BIMINI 9193 97 116 340 -0.00 -0.03 116
LARCREST CALIBRATE-ETS 5683 82 116 -42 0.19 0.04 116
VILAIN 9232 98 114 418 -0.13 -0.06 114
GUTYE 7518 100 113 125 0.01 0.00 113
ARTIC 7898 92 110 285 0.01 -0.05 110
SEGGERA 9046 91 108 378 -0.17 0.01 108
RADA 9055 97 106 8 -0.03 -0.00 106
DACOR 5734 92 100 -12 -0.01 0.04 100
SHNAPS 7871 97 96 192 -0.02 -0.03 96
BOMJ 9239 95 96 -407 0.15 0.10 96
DANKOL 7889 99 94 124 0.06 0.02 94
GRANADA 9036 98 94 -392 0.24 0.09 94
STAGE 7837 98 93 -778 0.38 0.18 93
JHEY 7400 100 92 -345 0.13 0.11 92
BUSTER 7937 99 89 26 0.06 0.02 89
SWEET 9134 96 89 -418 0.26 0.08 89
SCHILLVIEW SS GRUNT 5757 88 87 -155 0.13 0.07 87
ERDAN 9170 95 86 -171 0.14 0.10 86
BEN 623 85209 8191 76 86 123 0.11 -0.02 86
SVIVON 7816 96 86 258 -0.06 -0.00 86
FITUSY 7988 97 82 236 -0.07 -0.05 82
DE-SU ROCKFORD 12250-ET 5983 82 78 -163 0.07 0.03 78
MINAAR 9219 93 77 136 -0.05 -0.01 77
BOCELLI RF 5730 95 77 410 -0.28 -0.06 77
RALMA PLANET TEMPO 5666 92 77 423 -0.12 -0.09 77
DE-SU LTM RODGERS 11379 5749 82 73 -65 0.00 0.01 73
MEKONG 9005 97 73 164 0.10 -0.01 73
STED 7279 100 72 -464 0.21 0.07 72
PITEL 9263 95 71 330 -0.05 -0.04 71
MITERAN 7557 100 65 314 -0.09 -0.02 65
VELVALE 7944 96 65 453 -0.11 -0.03 65
BAHAD 9064 97 64 552 -0.11 -0.05 64
TRESH 7463 92 63 445 -0.09 -0.15 63
ARMELY 9060 95 62 396 -0.13 -0.05 62
DE-SU FREDDIE DENIM 646-ET 5677 91 62 -61 0.05 0.01 62
JAJO 9256 96 62 -487 0.08 0.11 62
EDITH 9014 99 61 3 -0.01 0.02 61
SUGITA 9203 99 59 392 -0.10 -0.05 59
YOEL 7854 93 56 206 -0.01 -0.05 56
GWIN 9176 97 56 -417 0.14 0.10 56
BORUSSIA 5696 97 52 -45 0.03 0.10 52
MISUI 7814 100 51 59 0.01 -0.01 51
WEIGELINE OBSERVE PUZZLE 5702 90 51 237 -0.18 -0.07 51
IGIBOR 9016 98 50 321 -0.22 -0.11 50
GASPER 7550 100 50 -487 0.28 0.12 50
BEERY-VAL BOLTON ABRAM 5706 82 49 43 0.05 0.02 49
SHAN-MAR DOMINICAN CHUCK 5918 79 49 -1270 0.63 0.24 49
DANSIRE SHTTLE SOL 5642 90 49 -82 0.02 -0.01 49
ASISI 9152 93 48 133 0.07 -0.01 48
SHUGY 7956 99 45 579 -0.22 -0.09 45
MESUFON 7977 98 44 -115 0.13 0.02 44
MR MIGUEL 5775 81 44 -589 0.25 0.06 44
PITANGO 7985 96 43 297 -0.09 0.01 43
OFEN 7695 99 38 460 -0.16 -0.05 38
SHAON 7604 98 36 46 0.03 -0.03 36
SARI 7596 92 36 405 -0.06 -0.02 36
AUDREY 9158 89 35 329 0.10 -0.02 35
ARMANI 7875 99 35 -426 0.23 0.11 35
MARAKANA 7437 100 35 475 -0.14 -0.07 35
LUNA 7705 96 34 -104 -0.06 0.05 34
SUMACK 7818 92 34 -77 0.09 0.07 34
SADUSI 7983 91 33 -314 0.06 0.03 33
ENGEL 9015 92 32 -244 0.04 0.02 32
RUSSIA 7941 97 30 -168 0.01 0.04 30
MACKADU 7786 92 29 137 -0.07 -0.01 29
LADYS-MANOR SHAMELESS-ET 5667 78 28 -58 0.05 0.01 28
EDGAR 7957 92 28 370 -0.09 -0.09 28
TUTI 7427 97 26 -173 0.09 0.02 26
ADESO 7505 100 23 -222 0.09 0.05 23
D ORANG X-VIK 5615 87 22 55 -0.10 0.02 22
BEN 6287 47488 8306 76 21 -287 0.12 0.11 21
ART-ACRES JUST BOB 988-ET 5608 86 20 7 0.04 0.02 20
SAMHIL 9156 96 19 -367 0.31 0.06 19
ASFOR 7664 98 17 -304 0.20 -0.01 17
JENNITTON AIKMAN RORY-RED 5760 86 15 -239 0.03 0.05 15
JORDAN 7368 100 15 335 -0.05 -0.08 15
GLEN-VALLEY CONNIE MAC 5635 94 14 -159 0.16 0.02 14
ASLOG 9172 98 14 -143 -0.02 0.07 14
SILVAN 7365 100 14 151 0.02 -0.04 14
VEGAS 7972 97 13 108 -0.06 -0.03 13
SUFIT 7990 91 12 -274 0.28 0.04 12
SHADYBANK SHOTTLE SANTANA 5646 90 11 -21 0.10 0.02 11
BUSNI 9033 97 10 -37 0.04 0.05 10
HODEL 7343 100 10 459 -0.21 0.00 10
PATIT 7566 100 9 425 -0.10 -0.02 9
GADASY 7645 98 9 -28 -0.12 0.05 9
PAMOT 7726 93 8 214 -0.05 0.06 8
SHADRAN 7896 96 8 276 -0.10 -0.09 8
ARIZIN 9175 88 8 112 -0.09 -0.04 8
FARNEAR-TBR-BH LEWS FLYN-ET 5704 94 7 -147 0.08 0.03 7
MARCEL 7532 97 7 -127 0.08 0.01 7
LARCREST CAMELOT-ETS 5682 79 4 -18 0.02 0.01 4
ARSEN 7541 92 4 -319 0.20 0.03 4
ADORAM 7506 92 4 262 -0.07 -0.01 4
MARGE 7753 90 3 -476 0.08 0.08 3
ZHIVAGO 9044 92 3 554 -0.14 -0.13 3
PEAK MARQ BOMBERO 919 5796 81 1 -448 0.15 0.05 1
PATRUSHA 7483 100 1 180 0.03 0.02 1
DOSSY 7834 94 -1 -203 -0.19 0.04 -1
ECCO 7132 99 -2 126 0.03 -0.09 -2
BUSH-BROS MOG FAIRFAX 5746 84 -4 -122 0.08 0.03 -4
MISA 7618 92 -8 -169 0.06 -0.02 -8
WILMA 7913 99 -11 -174 0.11 -0.02 -11
MORNINGVIEW LEVI 5647 92 -13 -318 0.17 0.11 -13
KORNOL 7688 94 -16 375 -0.22 -0.13 -16
ARCONEN 7770 89 -16 285 -0.06 -0.06 -16
GATO 7886 91 -18 -331 0.10 0.04 -18
NO-FLA FUELUP 33446 5735 89 -20 -260 0.07 0.04 -20
MUKIR 7525 93 -21 532 -0.15 -0.11 -21
ASFAN 7540 93 -22 323 -0.08 -0.07 -22
WAZE 7946 91 -24 187 0.03 -0.02 -24
MACOMBER O-MAN BOGART 5627 86 -25 -154 0.06 0.03 -25
BEAUTY ET 5691 96 -25 152 -0.17 0.04 -25
PAGE 9187 90 -26 392 -0.13 -0.06 -26
AISE 7053 100 -27 88 0.02 -0.05 -27
SUNSET CANYON DIMENSION 5922 85 -28 -1232 0.40 0.24 -28
MAHER 7755 92 -29 82 -0.07 0.01 -29
MAFTEMA 9111 90 -33 -175 0.17 0.05 -33
VAN GOGH 7973 97 -34 11 -0.14 -0.03 -34
DANON 7453 100 -38 44 0.04 0.04 -38
DEGRASY 7776 99 -39 142 -0.01 0.00 -39
JACOBS 7799 99 -39 590 -0.21 -0.09 -39
ZIDAN 7637 93 -41 185 -0.05 -0.04 -41
GAMBIA 9039 94 -43 -49 -0.00 0.05 -43
