Sire Summaries 7-2023  
RPT > 75  
Sort by  
Bull name Bull numberRPT ECM Milk % Fat % Prot ECM
SANDY-VALLEY FS CAMDEN 5878 87 1344 427 0.30 0.05 1344
WELCOME GODDARD 3571 5936 91 1296 580 0.15 0.07 1296
S-S-I MONTROSS DUKE 5952 78 1163 787 0.14 0.00 1163
SUJI 9157 98 1121 750 0.13 -0.02 1121
AOT SILVER HELIX 5966 81 1087 459 0.26 0.07 1087
AYZEG 9147 97 1084 1114 -0.12 -0.06 1084
DE-SU 13050 SPECTRE 5849 93 1044 624 0.20 0.01 1044
DE-SU CURRY 13360 5842 96 1040 302 0.19 0.11 1040
DE-SU 11236 BALISTO 5806 94 1031 504 0.05 0.14 1031
SALUCKI 9154 97 1021 1092 0.06 -0.09 1021
NO-FLA HAGAR 44088 5852 93 1018 829 0.09 0.02 1018
SEMANO 9133 97 1017 382 0.09 0.10 1017
SURGE 9244 96 976 846 0.01 -0.03 976
BASS 9305 97 970 540 0.11 0.06 970
PEAK ALTAGILMORE 5051 88 939 237 0.22 0.10 939
BOMAZ ALTAROBSON 5850 95 934 -127 0.32 0.18 934
WELCOME SILVER GRIFF 5816 96 925 169 0.31 0.11 925
HOLA 9247 95 913 615 -0.00 0.01 913
S-S-I KINGPIN PHANTOM 5963 83 903 581 0.08 0.05 903
T-SPRUCE RESLV RICHFIELD 5935 77 892 219 0.11 0.12 892
COOKIECUTTER HARPER 5953 86 884 136 0.20 0.18 884
BACON-HILL MOONSHINE 5820 76 857 249 0.20 0.09 857
DE LEENHORST E-PROFIT 5933 91 842 393 0.02 0.11 842
PEAK MOTION 5893 91 804 -115 0.33 0.13 804
DE-SU MILLINGTON 12074 5778 87 791 560 0.08 0.01 791
ACHILES 9248 98 791 437 0.07 0.07 791
AARDEMA SKIPPY 5875 86 789 73 0.26 0.06 789
S-S-I BG DUKE DELROY 5857 92 788 333 0.18 0.04 788
GEEK 9214 96 786 198 0.27 0.09 786
ROSARIO 9120 97 783 424 0.12 0.05 783
DE-SU11228 TOPSY 5829 87 781 441 0.09 0.06 781
MELARRY FRAZZLED FUTURE 5890 82 777 265 0.13 0.05 777
S-S-I SNOWMAN MAYFLOWER-ET 5709 93 750 1077 -0.21 -0.04 750
PEAK ACCELODIN 5813 88 743 67 0.32 0.09 743
PINE-TREE WILDE SCUTTLE 5863 94 742 -390 0.46 0.18 742
RALEB 7633 100 711 703 -0.04 0.01 711
SULGAR 9261 95 709 699 -0.03 -0.00 709
DAWSON 9127 97 698 350 0.05 -0.04 698
FOGGIA 9136 98 693 -41 0.14 0.18 693
SAMNOK 9155 98 692 486 0.15 0.00 692
BJORN 9237 94 680 782 0.04 -0.07 680
OCD MODEST SOPRANO 40332 5899 82 671 314 0.15 0.02 671
ABRAAMS 9236 95 660 244 0.12 0.03 660
SLIPPERS 9312 78 658 199 0.18 0.06 658
AVIS 9301 93 656 762 -0.11 -0.05 656
MELARRY RESOLVE TRY ME-ET 5982 81 642 57 0.12 0.09 642
MUGLI 9110 96 641 520 -0.02 0.04 641
SEAGULL-BAY DIAMOND-ETS 5724 86 641 830 -0.15 -0.04 641
ROYLANE BOOKEM BOB 5170 5823 94 638 -39 0.23 0.13 638
FLOKY 9281 91 627 195 0.13 0.06 627
SERGI 9142 92 627 438 0.02 0.00 627
PLAIN-KNOLL S-S-I JAGUAR 5827 96 621 74 0.22 0.10 621
BONZO 9238 94 619 688 -0.02 -0.01 619
HILTON 9160 94 618 380 0.06 0.03 618
SIMCOE 9234 91 613 535 0.04 0.01 613
CO-OP ROBUST CABRIOLET-ET 5699 99 611 99 0.27 0.07 611
VIRAL 9233 89 609 301 0.03 0.02 609
SEYDOU 9300 77 606 248 0.03 0.06 606
S-S-I HEADWAY ALLTIME 5780 93 602 -131 0.18 0.10 602
MS WELCOME UNO TUFFY CRI 5847 88 602 444 -0.08 0.02 602
DADON 9128 96 593 503 0.01 -0.02 593
KINGS-RANSOM THSTR MAGEE 5861 83 590 196 0.05 0.10 590
SANDY-VALLEY FEDORA 5888 83 589 82 0.10 0.08 589
SCANDAL 9311 89 583 288 0.06 0.04 583
GOOGLE 9037 99 581 166 0.13 0.05 581
BLUMENFELD ALTACOUNSELL 5887 81 574 -251 0.29 0.14 574
SANDY-VALLEY EVEREST 5814 89 568 -22 0.26 0.07 568
OAKFIELD RUBICON LOPEZ 5824 95 562 -112 0.24 0.10 562
FUJI 9225 93 561 517 -0.08 0.03 561
GRITA 7850 100 557 245 -0.07 -0.05 557
KASIMURO 9103 98 557 689 -0.13 -0.03 557
DALLAS 7971 94 555 491 0.01 0.03 555
WIL HOTSPOT P 5053 89 544 91 -0.01 0.14 544
OCD SPRING SAMURI 5828 94 535 -186 0.29 0.08 535
SABABA 9296 96 530 270 0.06 0.05 530
FAGERNES 9168 96 522 696 -0.17 -0.05 522
DRAG 7970 99 514 612 0.09 -0.03 514
PEAK ALTAMONTOYA 5848 89 514 69 0.09 0.10 514
ARGAMAN 7508 100 513 629 -0.07 -0.09 513
BAMPER 9125 91 510 51 0.12 0.12 510
BERGMAN 9271 87 508 589 -0.06 0.01 508
YAIR 9322 77 506 384 0.01 0.03 506
BUSALDO 9023 98 504 1009 -0.15 -0.11 504
MATMON 9258 92 504 1 0.22 0.07 504
LEDERMAN 9107 98 500 662 0.01 0.02 500
PEAK ALTAFLYWHEEL 5812 83 500 115 0.16 0.08 500
SHUSHAN 7933 100 499 505 -0.04 -0.02 499
TOSTAO 9182 91 495 476 0.05 -0.02 495
PEAK ALTATURNKEY 5811 85 489 105 0.14 0.04 489
JAMMU 9178 91 488 -80 0.24 0.07 488
PASITO 9205 94 487 197 0.10 0.00 487
PEAK ALTAEXPLOSION 5052 87 486 -141 0.27 0.08 486
AGADA 9017 97 482 302 0.12 0.01 482
SCRATCH 9188 96 482 304 0.03 0.00 482
DIRT-ROAD CANNONBALL 5940 85 480 -326 0.22 0.09 480
BUGGY 9194 95 477 599 -0.17 -0.01 477
SAUTAJE 9153 97 476 227 0.07 -0.00 476
MENCHEL 9294 94 475 104 0.20 0.05 475
STAJER 9078 96 471 273 0.13 0.03 471
BANGKOK 9022 92 466 508 -0.10 -0.02 466
BOSS ET 5701 90 465 279 0.00 0.06 465
DANSIRE JORDAN JUNIOR 5317 95 464 234 -0.00 0.09 464
PHOENIX 9186 93 464 500 0.06 -0.06 464
SPECIAL 9297 94 461 368 0.02 0.01 461
FAIRCLOAH 9224 95 461 309 -0.10 0.04 461
REGNAR 9246 88 457 627 -0.12 -0.04 457
RAGER 9087 94 456 573 -0.18 -0.03 456
AYVER 9144 98 456 44 0.04 0.16 456
DOGLI 7803 100 454 223 -0.01 -0.07 454
ATERTEN 9096 96 451 192 0.19 0.02 451
DE-SU MUCHO 11209-ET 5729 86 451 4 0.13 0.12 451
IKER 9140 92 450 224 0.03 0.03 450
BEN 6206 - 48272 8277 79 444 -37 0.14 0.07 444
SAGRIR 7838 99 443 181 0.04 0.07 443
MAINSTREAM MANIFOLD 5637 93 443 435 -0.01 -0.04 443
FAGOT 9279 89 441 451 -0.03 -0.00 441
BUMATZ 9098 99 438 -126 0.09 0.12 438
DAVKA 9289 91 438 105 0.10 0.07 438
ISAR 7733 100 436 251 -0.10 0.11 436
PATRICK 7894 100 435 1061 -0.16 -0.11 435
ICEMAN 9145 98 432 -50 0.05 0.12 432
ASIA 7638 96 431 451 0.01 -0.03 431
JESICA 7882 99 427 475 -0.12 -0.03 427
ROBIK 9313 79 426 -88 0.14 0.10 426
RAASHAN 9089 97 426 211 0.12 0.03 426
DE-SU MAXFLI 13243 5841 76 425 -281 0.24 0.06 425
GRAZYA 7516 100 423 -103 -0.02 0.06 423
CROCKETT-ACRES EIGHT-ET 5638 79 421 330 -0.04 0.01 421
MAMAD 9324 92 414 94 0.15 0.03 414
OGER 9269 91 406 -184 0.24 0.13 406
BADGER S-S-I MUSA 5969 80 406 -395 0.23 0.12 406
PUMELA 9118 91 405 162 0.01 0.02 405
SITBON 7631 100 397 779 -0.05 -0.08 397
EURONICS 4547 76 391 -449 0.26 0.14 391
ZAPPA 9129 91 389 735 -0.06 -0.06 389
ASMON 9210 96 388 -88 0.08 0.13 388
A L H DAKOTA-ET 5652 97 386 208 -0.00 0.05 386
VAMPIR 9101 99 386 -734 0.44 0.17 386
PEAK ALTATRUESHOT 5809 87 386 131 0.00 0.04 386
TUAREG 9183 94 385 34 0.17 0.06 385
SAHARA 9235 98 384 -33 0.17 0.05 384
KINGS-RANSOM ERDMAN CRI-ET 5636 98 379 243 0.01 -0.03 379
PESTO 7929 97 374 390 0.00 0.02 374
SEAGULL-BAY HEADLINER-ET 5723 78 371 768 -0.18 -0.04 371
MAKAT 9243 94 370 439 0.01 -0.07 370
MASHAG 9221 87 370 199 0.09 0.03 370
TAOS 9162 92 370 296 0.05 -0.02 370
MAGIST 7862 98 368 9 0.09 0.04 368
DIJIMON 9100 98 368 -225 0.20 0.10 368
DG CHRISTOPHER 5754 84 366 -133 0.20 0.07 366
JERBI 9255 98 365 62 0.11 0.04 365
S-S-I STERLING TRENTON 5762 97 364 -252 0.25 0.12 364
SEAGULL-BAY-MJ SOLARIS-ET 5807 89 363 256 -0.01 0.02 363
UGLY 9094 97 361 504 -0.14 -0.03 361
MR AMERICA CHACAL 5774 82 357 -46 0.10 0.02 357
SERJIO 9113 92 355 -106 0.29 0.08 355
KOMER 9105 91 354 317 0.01 0.04 354
RONALDO 9088 92 353 428 -0.07 -0.01 353
AMCOR 9303 91 352 -188 0.16 0.10 352
ATLET 7994 95 352 -473 0.39 0.11 352
DANUNE 7857 98 348 115 0.06 0.02 348
MASHEN 9075 97 348 393 -0.02 -0.01 348
MARSEILE 9295 94 346 362 0.07 -0.03 346
JEYJEY 7424 100 345 54 -0.01 0.06 345
GAMLIEL 7885 93 343 298 0.00 -0.05 343
BAYREN 9285 97 343 -183 0.26 0.06 343
NOG BOMAC 5732 92 342 164 -0.10 0.04 342
GMAIL 7846 98 340 -250 0.03 0.09 340
ZENIX 7626 99 339 429 -0.03 0.00 339
COOKIECUTTER HANG-TIME 5817 94 338 68 0.08 0.06 338
WELCOME SS PETERPAN 5748 90 335 424 0.03 0.02 335
SIMPER 9184 92 331 799 -0.14 -0.07 331
VIDAL 9072 93 331 200 -0.02 -0.01 331
JIHOL 7881 99 325 785 -0.17 -0.12 325
FAJOYA 9135 98 324 662 -0.20 -0.07 324
S-S-I MONTROSS MEGAMAN 5789 97 322 -62 0.10 0.06 322
STALONE 7892 93 320 -187 0.25 0.04 320
DOORMAN 7943 94 319 -62 0.20 0.01 319
AJAX 9287 93 318 97 0.05 0.06 318
SAREL 9282 94 317 191 -0.04 -0.00 317
CO-OP RAINIER-ET 5705 95 311 301 0.02 -0.05 311
PLAIN-KNOLL JSPR ADVANCE 5840 92 311 -57 0.15 0.09 311
DASA 9290 91 310 -218 0.28 0.09 310
COGENT SUPERSHOT 5755 79 304 85 -0.00 0.04 304
BOFUN 7510 100 304 240 0.11 -0.01 304
SFAX 9167 97 303 459 0.01 -0.01 303
SMILEY 9112 97 303 345 0.01 -0.03 303
DIGMI 9317 78 299 44 0.11 0.02 299
BRENSLY 9032 98 297 363 -0.08 0.02 297
BUSH-BROS JC JUSTIFY 223 5771 93 296 -273 0.20 0.09 296
AYPEK 9059 99 296 -6 0.05 0.02 296
START 7679 100 294 7 0.27 0.07 294
ARGOS 9169 95 294 -101 0.29 0.05 294
BEEGEES 9034 96 293 231 -0.05 0.06 293
AJAMY 9012 97 293 413 0.01 -0.04 293
MICHAEL 9077 98 292 187 0.03 0.02 292
BOOJI 9063 97 292 -62 0.19 0.07 292
JEROM 7425 100 290 360 -0.12 -0.01 290
EDMILSON 9137 95 290 327 0.05 0.09 290
SEAGULL-BAY SUPERSIRE-ET 5694 95 288 234 0.04 0.02 288
INIESTA 9191 97 288 63 0.07 0.12 288
DOOTS 7805 99 285 267 0.01 -0.02 285
PATHOS 7953 99 285 245 -0.09 0.00 285
VIERI 9001 99 283 237 -0.06 0.00 283
ARSUF 9097 97 281 77 0.09 0.00 281
BELADI ET 5731 86 277 74 0.05 0.03 277
WELCOME PAGANI 3546 5894 89 274 -551 0.31 0.13 274
LANG 9073 92 273 371 -0.07 -0.00 273
GARCON 9071 98 266 -111 0.12 0.08 266
ODESSA 9123 97 265 53 0.12 0.00 265
GENOMIC 9272 91 262 34 0.15 0.02 262
EDGERADU 9141 96 261 159 -0.01 0.02 261
DRIBEL 9291 93 259 297 0.03 0.01 259
GADOT 9035 96 259 75 0.11 0.05 259
MR GOLDNOAKS MAGNUS-ET 5692 82 258 -38 0.10 0.09 258
JERMIN 7396 100 258 313 -0.12 0.04 258
STUFF 7868 93 255 384 -0.05 -0.07 255
DANKALY 9318 84 255 59 0.02 0.07 255
BOOMI 9270 93 254 169 -0.05 0.09 254
DIMSAM 7806 100 253 286 -0.02 -0.04 253
WINS 7454 100 253 256 -0.09 -0.02 253
GULLIVER 9038 100 251 -364 0.21 0.17 251
SIMY 7614 99 250 -20 0.05 0.01 250
SANOK 9164 92 247 -145 0.14 0.11 247
MERUZ 7981 93 247 341 -0.02 -0.06 247
RIVAS 9056 98 245 97 -0.03 0.06 245
HURAY 4519 91 241 -193 0.13 0.09 241
MACRO 7559 100 241 43 0.07 0.03 241
GALAGO 9126 91 240 -90 0.22 0.12 240
APRILDAY EQUINOX 654 5856 76 239 -156 0.22 0.04 239
VATLAND MIDGARD 5766 86 239 5 0.10 0.01 239
DAMAR 7810 93 237 292 -0.17 -0.00 237
MELARRY ROBUST MILES 5739 90 235 39 0.19 0.05 235
ARTIST 7936 98 235 207 -0.10 -0.02 235
SUDAHI 9115 96 234 126 0.04 0.00 234
GAMCHI 7824 100 233 97 0.06 0.01 233
HIPPON 7625 100 233 251 -0.05 -0.04 233
OCTAN 7794 96 232 159 -0.03 0.01 232
PEGASUS 7964 98 232 -206 0.24 0.05 232
BOOGEI 9030 93 230 -394 0.33 0.13 230
MAKNES 7926 99 229 254 0.04 0.02 229
SAGAN 9222 96 229 21 0.04 0.04 229
SANDY-VALLEY CASPIAN 5738 89 228 333 -0.09 0.04 228
BAHAD 9064 95 227 686 -0.11 -0.05 227
O-BEE MANFRED JUSTICE -ET 5303 98 226 -35 0.04 0.05 226
DE-SU RB MOONRAY 11038-ET 5708 95 223 182 0.13 0.02 223
MAGLAN 7978 93 220 -140 0.15 0.03 220
MACON 9130 95 218 369 0.06 -0.00 218
DIVANY 7747 92 218 75 -0.01 0.05 218
GRUPY 9306 79 216 -43 0.07 0.03 216
MASCOL 5533 99 216 -42 0.05 0.05 216
PINE-TREE MOD KENNEDY 713 5860 86 213 -477 0.29 0.09 213
SARUTI 9185 90 212 245 -0.12 0.03 212
BOARON 9031 91 209 -228 0.18 0.08 209
GARDEN 7851 100 208 -35 0.15 0.08 208
JOHN 9229 96 208 -247 0.33 0.03 208
GLUFA 7965 91 205 412 -0.09 -0.06 205
BLISS 9253 97 204 69 -0.05 0.05 204
SAMSAN 9260 94 199 -71 0.13 0.04 199
SOLARI 9310 86 197 -373 0.19 0.11 197
MELARRY MACK ALCO 5779 81 197 -236 0.13 -0.00 197
HERSHALE 9058 97 196 -368 0.23 0.10 196
FANTAZIA 9082 93 196 848 -0.21 -0.08 196
VILAIN 9232 96 195 483 -0.11 -0.07 195
TIZACK 9150 91 194 347 -0.08 -0.03 194
DELTA BUILDER P 5934 88 192 -581 0.32 0.12 192
GADER 7700 100 191 -307 0.28 0.12 191
GARENTY 7852 100 187 -171 0.30 0.02 187
LUTTO 7920 93 187 -88 0.20 0.04 187
LARS-ACRESS YODER NATHAN 5788 92 185 -171 0.18 0.07 185
SEEDORF 7381 99 182 3 -0.14 0.01 182
RASYA 7731 93 177 474 -0.05 -0.04 177
ULTER 7842 98 176 237 0.07 -0.06 176
ZAKA 7603 100 173 708 -0.17 -0.09 173
GUAVA 7878 98 172 56 0.01 0.01 172
CROCKETT-ACRES OTTO-ET 5598 96 172 -46 0.03 0.05 172
MIKLAT 9325 91 172 -121 0.13 0.09 172
GAMBEL 9177 90 172 -560 0.36 0.13 172
MUSSELE 7947 94 169 216 0.04 -0.08 169
GOLDEN 7903 99 164 155 -0.14 0.07 164
BOMJ 9239 95 157 -361 0.17 0.10 157
PITGAM 7931 96 154 -7 0.10 0.05 154
BATUMI 9192 98 154 -197 0.25 0.10 154
DEST 7835 99 149 284 -0.14 -0.03 149
WISDOM 7456 99 148 64 -0.05 -0.03 148
BEST 5751 79 148 234 -0.07 -0.01 148
CO-OP BOSSIDE MASSEY-ET 5678 96 146 181 -0.02 0.00 146
WEBB-VUE SPARK 2060 5772 77 145 533 -0.10 -0.08 145
DOBAI 7702 97 144 622 -0.24 -0.10 144
COMESTAR LITTORAL-ET 5590 87 142 742 -0.27 -0.12 142
DRILLER 9240 94 139 58 -0.02 0.01 139
PUTIN 7987 97 138 422 -0.04 -0.04 138
ZAGURI 9042 95 136 119 -0.13 -0.00 136
BUFFE 9227 94 136 -230 0.09 0.11 136
SADIN 7677 99 135 257 0.05 0.02 135
ASRAS 9267 95 134 257 -0.05 -0.07 134
MAXIM 5654 96 133 -198 0.07 0.03 133
AGAN 9266 94 132 -227 0.12 0.04 132
JAKI 7397 100 132 177 -0.08 -0.02 132
SMART 7928 91 131 67 -0.05 -0.01 131
SIMPLY ET 5733 92 131 -53 0.06 -0.01 131
SARTER 7866 92 131 196 0.07 -0.00 131
MIFRAS 9007 99 130 -559 0.35 0.17 130
STANTONS GAME CHANGER 5794 76 128 -297 0.15 0.06 128
GEORGE 9230 98 128 -264 0.29 0.01 128
MEFAREK 7592 100 127 -507 0.30 0.07 127
SHIZAF 7989 99 124 -72 0.22 0.01 124
DOGIT 7267 100 124 -96 0.15 0.05 124
BEN 5451 -325 8227 77 123 346 -0.09 -0.05 123
ASOS 9124 96 122 -226 0.11 -0.02 122
AMSTAFF 7958 93 119 -51 0.04 0.02 119
USONET FIN 5597 81 119 587 -0.25 -0.02 119
MUMU 9131 98 119 -25 0.10 0.02 119
UROPE 7639 97 118 -16 0.10 -0.00 118
FANATIC ET 5697 94 118 153 0.01 -0.01 118
SEAGULL-BAY KONAN-ET 5791 83 118 -376 0.21 0.06 118
LARCREST CALIBRATE-ETS 5683 82 116 -46 0.19 0.04 116
SEGGERA 9046 91 116 373 -0.17 0.00 116
DACOR 5734 92 114 0 -0.02 0.04 114
GUTYE 7518 100 114 125 0.01 0.00 114
CEASER 9245 96 112 -673 0.30 0.13 112
KUNTA 7932 92 111 41 0.11 0.01 111
DEEPAK 9181 90 109 314 -0.10 -0.01 109
DANKOL 7889 99 108 128 0.06 0.02 108
BIVAS 9021 95 107 245 0.10 -0.03 107
PUMIKI 9050 96 106 553 -0.29 -0.03 106
SCHILLVIEW SS GRUNT 5757 88 100 -149 0.14 0.07 100
ARTIC 7898 92 98 272 0.01 -0.05 98
MOUNTFIELD JBR MOZAIC 5769 85 95 -718 0.27 0.09 95
CYRUS 9132 99 94 266 -0.01 -0.02 94
BOCELLI RF 5730 95 93 418 -0.29 -0.06 93
JHEY 7400 100 93 -344 0.13 0.11 93
GRANADA 9036 98 91 -396 0.24 0.09 91
FAJER 9277 95 90 -423 0.07 0.20 90
FITUSY 7988 97 88 244 -0.07 -0.05 88
ODYSUS 9250 90 88 -232 0.26 0.05 88
SHNAPS 7871 97 87 187 -0.02 -0.03 87
RALMA PLANET TEMPO 5666 92 87 427 -0.12 -0.10 87
SVIVON 7816 96 86 261 -0.06 -0.00 86
STAGE 7837 98 85 -783 0.38 0.18 85
RADA 9055 97 85 -21 -0.02 -0.00 85
BEN 623 85209 8191 76 82 118 0.11 -0.02 82
AGAMI 9249 87 81 83 0.06 0.00 81
ASISI 9152 90 78 180 0.07 -0.02 78
DE-SU FREDDIE DENIM 646-ET 5677 91 77 -52 0.06 0.01 77
VOGUE 7914 100 71 -192 0.06 0.08 71
BEERY-VAL BOLTON ABRAM 5706 82 70 65 0.06 0.02 70
STED 7279 100 69 -464 0.21 0.07 69
MEKONG 9005 96 69 154 0.11 -0.00 69
TRESH 7463 92 65 447 -0.09 -0.15 65
MITERAN 7557 100 65 312 -0.09 -0.02 65
DE-SU LTM RODGERS 11379 5749 82 64 -87 0.01 0.01 64
SWEET 9134 96 59 -438 0.26 0.08 59
YOEL 7854 93 58 196 -0.01 -0.04 58
PEAK MARQ BOMBERO 919 5796 80 57 -417 0.16 0.05 57
VELVALE 7944 96 57 454 -0.11 -0.03 57
DANSIRE SHTTLE SOL 5642 90 56 -80 0.02 -0.01 56
GWIN 9176 97 54 -445 0.16 0.10 54
WEIGELINE OBSERVE PUZZLE 5702 90 53 237 -0.18 -0.07 53
BUSTER 7937 99 53 -11 0.06 0.02 53
FARNEAR-TBR-BH LEWS FLYN-ET 5704 94 52 -120 0.08 0.03 52
ARMELY 9060 95 48 375 -0.13 -0.05 48
GASPER 7550 100 47 -489 0.28 0.12 47
BEN 6287 47488 8306 76 46 -267 0.11 0.11 46
BORUSSIA 5696 97 46 -47 0.03 0.10 46
MR MIGUEL 5775 81 46 -597 0.26 0.07 46
PITEL 9263 95 46 304 -0.05 -0.04 46
SHUGY 7956 99 45 578 -0.22 -0.09 45
EDGAR 7957 92 42 380 -0.09 -0.08 42
JAJO 9256 95 41 -470 0.10 0.11 41
SARI 7596 92 41 409 -0.06 -0.02 41
SHAON 7604 98 39 42 0.03 -0.03 39
PITANGO 7985 96 38 294 -0.10 0.01 38
LADYS-MANOR SHAMELESS-ET 5667 78 37 -51 0.05 0.01 37
MARAKANA 7437 100 36 477 -0.14 -0.06 36
PEAK ALTALADYSMAN 5898 77 31 -319 0.09 0.10 31
LUNA 7705 96 30 -104 -0.06 0.05 30
TUTI 7427 97 29 -171 0.09 0.02 29
SUMACK 7818 91 29 -78 0.09 0.07 29
MACKADU 7786 92 28 137 -0.07 -0.01 28
SADUSI 7983 91 27 -314 0.06 0.03 27
JUMES 9254 96 27 -134 0.09 0.03 27
MESUFON 7977 98 26 -129 0.13 0.02 26
BIMINI 9193 97 25 291 -0.00 -0.04 25
IGIBOR 9016 98 25 297 -0.21 -0.11 25
OFEN 7695 99 23 445 -0.15 -0.05 23
BUSH-BROS MOG FAIRFAX 5746 84 23 -118 0.08 0.03 23
GLEN-VALLEY CONNIE MAC 5635 94 21 -158 0.16 0.02 21
ARMANI 7875 99 21 -437 0.23 0.11 21
ASFOR 7664 98 21 -298 0.20 -0.01 21
SAMHIL 9156 96 20 -371 0.31 0.06 20
AUDREY 9158 88 20 300 0.11 -0.02 20
ADESO 7505 100 20 -224 0.09 0.05 20
COOKIECUTTER HARRIS 5818 83 20 -755 0.32 0.14 20
MISUI 7814 99 19 28 0.01 -0.01 19
D ORANG X-VIK 5615 87 18 55 -0.10 0.02 18
JORDAN 7368 100 18 338 -0.05 -0.08 18
SHAN-MAR DOMINICAN CHUCK 5918 79 18 -1286 0.63 0.24 18
SILVAN 7365 100 17 153 0.03 -0.04 17
MARCEL 7532 97 17 -129 0.08 0.01 17
RUSSIA 7941 97 17 -177 0.01 0.04 17
ERDAN 9170 95 17 -244 0.15 0.09 17
SHADRAN 7896 96 16 278 -0.10 -0.10 16
PATIT 7566 100 14 425 -0.10 -0.02 14
HODEL 7343 100 14 462 -0.21 0.00 14
ENGEL 9015 92 12 -259 0.04 0.02 12
LARCREST CAMELOT-ETS 5682 79 12 -5 0.02 0.01 12
GADASY 7645 98 11 -29 -0.12 0.05 11
ART-ACRES JUST BOB 988-ET 5608 86 11 0 0.04 0.02 11
NO-FLA FUELUP 33446 5735 89 11 -244 0.08 0.04 11
SHADYBANK SHOTTLE SANTANA 5646 90 8 -25 0.10 0.02 8
BUSNI 9033 97 8 -28 0.04 0.05 8
SUFIT 7990 91 5 -292 0.28 0.04 5
ADORAM 7506 92 4 264 -0.07 -0.01 4
PATRUSHA 7483 100 3 183 0.03 0.02 3
MARGE 7753 90 2 -476 0.08 0.08 2
ARSEN 7541 92 1 -316 0.20 0.03 1
PAMOT 7726 93 1 208 -0.05 0.06 1
ZHIVAGO 9044 92 1 552 -0.14 -0.13 1
JENNITTON AIKMAN RORY-RED 5760 86 1 -270 0.04 0.06 1
ECCO 7132 99 -1 129 0.03 -0.09 -1
MORNINGVIEW LEVI 5647 92 -3 -313 0.17 0.11 -3
SUGITA 9203 98 -3 360 -0.09 -0.06 -3
MISA 7618 92 -4 -166 0.06 -0.02 -4
ARCONEN 7770 89 -4 292 -0.06 -0.06 -4
MINAAR 9219 92 -6 56 -0.05 -0.01 -6
NO-FLA FIREBALL 5853 78 -6 -894 0.42 0.12 -6
EDITH 9014 99 -7 -37 -0.01 0.02 -7
DOSSY 7834 94 -8 -207 -0.19 0.04 -8
MAFTEMA 9111 89 -8 -145 0.17 0.04 -8
VEGAS 7972 97 -9 100 -0.06 -0.03 -9
MACOMBER O-MAN BOGART 5627 86 -10 -144 0.06 0.03 -10
ARIZIN 9175 88 -12 73 -0.09 -0.04 -12
BADGER S-S-I CURRY SPORT 5942 85 -15 -947 0.32 0.20 -15
SABUTAJ 9308 78 -15 -659 0.24 0.15 -15
MUKIR 7525 93 -16 534 -0.15 -0.11 -16
WELCOME BOOKEM ERIC-ET 5712 79 -17 42 -0.09 0.04 -17
ASFAN 7540 93 -18 326 -0.08 -0.07 -18
GATO 7886 91 -18 -331 0.10 0.04 -18
KORNOL 7688 94 -18 373 -0.22 -0.13 -18
BEAUTY ET 5691 96 -22 148 -0.17 0.05 -22
MAHER 7755 92 -23 87 -0.07 0.01 -23
WILMA 7913 99 -25 -185 0.12 -0.02 -25
AISE 7053 100 -26 89 0.02 -0.05 -26
WAZE 7946 91 -29 184 0.03 -0.03 -29
HALO TOYSTORY DAVIS 5651 88 -36 597 -0.20 -0.14 -36
SUMMER 9079 95 -36 41 0.10 -0.00 -36
BAMYA 7613 93 -38 264 -0.15 0.05 -38
DAKIRY 7841 98 -39 -227 0.24 0.05 -39
DEGRASY 7776 99 -39 142 -0.01 0.00 -39
DANON 7453 100 -40 43 0.04 0.04 -40
ASLOG 9172 98 -41 -156 -0.03 0.06 -41
SHASA 7992 91 -43 -44 0.03 0.02 -43
MASUHA 7927 92 -43 407 -0.11 -0.08 -43
MURSI 7923 93 -44 -301 0.13 0.05 -44
JACOBS 7799 99 -45 586 -0.21 -0.09 -45
MASSAGE 7561 100 -46 -378 0.26 0.10 -46
ZIDAN 7637 93 -47 181 -0.05 -0.04 -47
KNAS 7597 92 -48 331 -0.18 -0.04 -48
VAN GOGH 7973 97 -49 -5 -0.14 -0.03 -49
ON 7027 99 -53 159 0.04 -0.08 -53
ZAHAVON 7519 96 -53 146 0.02 -0.07 -53
GUDES 7880 93 -53 -41 -0.00 -0.00 -53
TORPEDO 3881 100 -54 -602 0.32 0.09 -54
MERADED 7480 94 -55 -218 0.24 0.02 -55
SYDES 7652 93 -55 359 -0.04 -0.08 -55
GIHOOK 7827 98 -56 89 -0.05 0.01 -56
SILON 7867 90 -58 34 -0.03 -0.02 -58
VIDA BOA VALENTINO MADDEN 4538 86 -58 -1103 0.48 0.20 -58
AKFIR 7739 91 -59 205 -0.14 -0.02 -59
MOGAD 7498 96 -61 -391 0.19 0.10 -61
GAMBIA 9039 94 -63 -64 -0.00 0.05 -63
MASLUR 7475 99 -63 -104 0.05 -0.01 -63
GADASH 7848 93 -63 189 -0.06 -0.07 -63
IGGIE 9092 92 -67 -514 0.13 0.02 -67
VIPO 7911 96 -67 -201 0.17 0.02 -67
SIGAR 7022 100 -69 -187 0.05 -0.03 -69
GIFT 7907 96 -70 -560 0.35 0.16 -70
SUNSET CANYON DIMENSION 5922 84 -71 -1248 0.40 0.24 -71
