Sire Summaries 11-2024  
RPT > 75  
Sort by  
Bull name Bull numberRPT ECM Milk % Fat % Prot ECM
WILRA KNOWHOW 5066 95 1892 870 0.17 0.10 1892
BOMAZ KETTLE 5064 93 1596 642 0.30 0.13 1596
WELCOME GODDARD 3571 5936 96 1504 809 0.14 0.05 1504
PINE-TREE SAMIRAH 5065 88 1353 684 0.22 0.09 1353
S-S-I MONTROSS DUKE 5952 90 1329 935 0.12 0.00 1329
BADGER S-S-I NUGENT CAIN 5045 76 1319 581 0.22 0.08 1319
PEAK KING ROYAL REY 5964 85 1282 392 0.26 0.09 1282
SANDY-VALLEY FS CAMDEN 5878 90 1273 265 0.36 0.06 1273
BABOON 9382 92 1247 1038 0.01 0.04 1247
AOT SILVER HELIX 5966 92 1227 822 0.20 0.03 1227
PEAK ALTAGILMORE 5051 90 1191 463 0.21 0.10 1191
S-S-I DELROY BIGGELO 5032 76 1149 300 0.27 0.10 1149
PEAK MOTION 5893 93 1113 44 0.34 0.15 1113
S-S-I LEGACY STELLAR 5073 83 1099 322 0.25 0.11 1099
S-S-I KINGPIN PHANTOM 5963 90 1046 680 0.05 0.03 1046
CO-OP DUKE ENDEAVOR 5994 85 1028 306 0.22 0.11 1028
AYZEG 9147 99 1020 1152 -0.19 -0.08 1020
SEMANO 9133 97 1018 385 0.09 0.10 1018
OCD MODEST SOPRANO 40332 5899 87 1017 495 0.16 0.02 1017
OCD HELIX MILFORD-ET 5978 94 1014 419 0.20 0.08 1014
HORSENS BG RENGADE KAMAU 5074 87 1014 386 0.17 0.08 1014
BOMAZ ALTAROBSON 5850 96 1013 -103 0.31 0.18 1013
DE-SU 13050 SPECTRE 5849 97 1008 543 0.19 0.01 1008
BLUMENFELD ALTACOUNSELL 5887 86 1005 -42 0.31 0.16 1005
DE-SU CURRY 13360 5842 98 1001 335 0.15 0.09 1001
NO-FLA HAGAR 44088 5852 94 991 756 0.08 0.02 991
SPARKS 9346 91 990 400 0.18 0.09 990
SUJI 9157 99 987 780 0.08 -0.03 987
SIMANTOV 9395 89 966 953 0.02 -0.03 966
DE-SU BARCELONA 14195 5937 76 964 81 0.38 0.13 964
AARDEMA SKIPPY 5875 90 957 124 0.27 0.06 957
BLLER 9362 93 952 818 0.03 0.02 952
MELARRY RESOLVE TRY ME-ET 5982 94 947 488 0.02 0.04 947
KEVER 9374 89 940 1033 -0.04 -0.07 940
BASS 9305 98 936 631 0.04 0.05 936
BIROU 9361 96 934 525 0.15 0.02 934
SURGE 9244 98 934 810 0.02 -0.02 934
S-S-I BG DUKE DELROY 5857 95 926 471 0.15 0.03 926
BACON-HILL MOONSHINE 5820 77 925 308 0.19 0.09 925
DENOVO 2872 PENSACOLA 5985 88 924 736 0.03 -0.00 924
DE-SU 11236 BALISTO 5806 95 919 508 0.01 0.13 919
RAJE 9376 95 916 823 -0.02 0.00 916
WELCOME SILVER GRIFF 5816 98 915 153 0.29 0.11 915
BOMAZ ALTASOHOT 5988 82 911 265 0.33 0.06 911
T-SPRUCE RESLV RICHFIELD 5935 91 911 198 0.09 0.11 911
PLAIN-KNOLL FOXHOLE10128-ET 5976 84 909 898 -0.06 -0.04 909
PROBLEM 9415 75 903 645 0.02 0.05 903
HOLA 9247 96 889 612 -0.03 0.00 889
S-S-I LEGACY SPOT LITE 5070 81 885 205 0.14 0.11 885
COOKIECUTTER HARPER 5953 97 880 247 0.10 0.14 880
FLOKY 9281 93 878 271 0.14 0.08 878
HAMPE 9353 96 857 197 0.28 0.06 857
PINE-TREE WILDE SCUTTLE 5863 95 846 -359 0.45 0.18 846
FLY-HIGHER SUGARDADDY 5341 84 844 700 -0.01 -0.02 844
SCOOBY 9397 89 841 356 0.18 0.03 841
BOMAZ ALTATOPSHOT 5987 94 829 377 0.13 0.05 829
PINE-TREE CW LEGACY 5075 87 826 262 0.13 0.05 826
ACHILES 9248 99 822 437 0.08 0.09 822
DE-SU MILLINGTON 12074 5778 95 814 471 0.08 0.01 814
DE LEENHORST E-PROFIT 5933 94 806 413 -0.07 0.10 806
BADGER S-S-I MUSA 5969 91 797 -199 0.27 0.10 797
LARS-ACRES S-S-I STANNIS 5036 79 795 109 0.21 0.10 795
DIRT-ROAD CANNONBALL 5940 90 792 -153 0.27 0.09 792
KASHTAN 9348 95 788 481 0.16 0.03 788
YAIR 9322 91 786 566 0.04 0.03 786
JOY 9363 96 783 355 0.23 0.03 783
SMIRNOFF 9326 95 783 424 0.09 0.04 783
SALUCKI 9154 99 783 972 0.01 -0.10 783
KINGS-RANSOM THSTR MAGEE 5861 86 776 334 0.02 0.10 776
TOPMODEL 5990 82 773 214 0.21 0.08 773
SHIREL 9378 96 773 498 0.12 0.01 773
GEEK 9214 97 772 139 0.29 0.09 772
MELARRY FRAZZLED FUTURE 5890 86 770 232 0.12 0.04 770
SANDY-VALLEY FEDORA 5888 87 769 109 0.08 0.08 769
DAWSON 9127 98 768 483 0.01 -0.04 768
ROSARIO 9120 98 768 467 0.10 0.04 768
ALTACRAZED 5061 84 764 -27 0.33 0.13 764
ELISHA 9356 92 758 433 0.11 0.09 758
DE-SU11228 TOPSY 5829 87 753 403 0.09 0.07 753
PLAIN-KNOLL S-S-I JAGUAR 5827 97 753 164 0.21 0.10 753
GRETEL 9384 97 752 359 0.05 0.02 752
VIRAL 9233 91 741 405 0.02 0.02 741
TORINNO 9409 85 737 824 -0.05 0.03 737
S-S-I HODEDOE MONTLEY-ET 5979 87 736 -232 0.29 0.13 736
CONOS 9416 83 732 260 0.06 0.07 732
YAGU 9321 94 716 189 0.21 0.06 716
PEAK ACCELODIN 5813 94 713 48 0.29 0.08 713
JIRAN 9368 95 713 403 0.13 0.04 713
SABABA 9296 97 712 527 -0.02 -0.01 712
HISTER 9359 93 707 342 0.08 0.05 707
VILON 9408 81 706 931 -0.08 -0.05 706
FOGGIA 9136 99 705 -20 0.14 0.18 705
WIMER 9370 92 704 237 0.18 0.10 704
SALIM 9372 97 695 691 -0.09 0.01 695
PEAK POLYMER 5962 80 688 -189 0.23 0.12 688
HATTRICK 9319 93 688 613 0.04 -0.03 688
SULGAR 9261 96 685 800 -0.06 -0.01 685
KINGS-RANSOM M DEVINE 5897 79 685 464 0.12 0.02 685
BONANZA 9380 96 684 652 -0.08 -0.00 684
RALEB 7633 100 670 664 -0.04 0.01 670
SAMNOK 9155 98 670 501 0.13 -0.00 670
ALRICK 9355 96 664 521 0.00 0.03 664
BJORN 9237 95 657 737 0.04 -0.06 657
REUT 9391 96 652 406 -0.01 0.04 652
GRUTO 9404 81 645 359 0.08 0.06 645
MATMON 9258 94 640 -15 0.29 0.10 640
RONA 9396 93 636 639 -0.11 -0.05 636
MUGLI 9110 96 632 531 -0.04 0.04 632
ROYLANE BOOKEM BOB 5170 5823 95 632 -106 0.24 0.14 632
SEYDOU 9300 81 631 185 0.04 0.07 631
SEAGULL-BAY DIAMOND-ETS 5724 86 629 809 -0.15 -0.04 629
BUZAGLO 9401 85 626 369 0.03 0.06 626
CO-OP ROBUST CABRIOLET-ET 5699 100 625 105 0.27 0.07 625
DADON 9128 99 618 644 -0.07 -0.04 618
SAUTAJE 9153 99 615 444 0.00 -0.02 615
SANDY-VALLEY EVEREST 5814 96 615 3 0.23 0.05 615
SERGI 9142 93 603 428 0.01 0.01 603
MIDAS-TOUCH HALLMARK 936-ET 5977 88 603 -316 0.32 0.08 603
S-S-I SNOWMAN MAYFLOWER-ET 5709 94 600 973 -0.23 -0.04 600
OAKFIELD RUBICON LOPEZ 5824 95 596 -96 0.23 0.10 596
JAM 9367 93 595 512 -0.07 -0.02 595
S-S-I HEADWAY ALLTIME 5780 94 591 -148 0.16 0.10 591
MENCHEL 9294 96 589 147 0.22 0.04 589
SHVAV 9393 97 589 484 -0.13 0.01 589
PEAK ALTAMONTOYA 5848 90 589 139 0.10 0.10 589
HORSENS SSI SOLUTON STAR 5042 88 589 -218 0.24 0.11 589
BERGMAN 9271 89 588 646 -0.06 0.02 588
ISUZU 9331 96 587 44 0.29 0.11 587
S-S-I JOSUPER ROCKETFIRE 5048 80 586 692 -0.20 -0.00 586
WELCOME PAGANI 3546 5894 92 581 -359 0.31 0.13 581
SHAVUZ 9392 98 580 526 -0.01 -0.03 580
TAREFET 9427 86 580 946 -0.24 -0.03 580
DRIBEL 9291 95 578 401 0.10 0.01 578
GRITA 7850 100 573 267 -0.08 -0.05 573
ABRAAMS 9236 97 572 160 0.12 0.02 572
DALLAS 7971 95 572 493 0.01 0.03 572
PASITO 9205 94 569 275 0.08 0.00 569
SANDY-VALLEY EMINENT-ET 5975 84 569 -30 0.22 0.05 569
GOOGLE 9037 100 566 142 0.15 0.04 566
BUSALDO 9023 99 565 1119 -0.18 -0.12 565
WIL HOTSPOT P 5053 92 562 11 -0.02 0.15 562
PEAK ALTAFLYWHEEL 5812 85 561 173 0.14 0.07 561
AFTER 9357 96 558 256 -0.05 0.08 558
FAGERNES 9168 97 553 718 -0.21 -0.05 553
PEAK ALTAEXPLOSION 5052 90 551 -178 0.31 0.09 551
OCD SPRING SAMURI 5828 95 548 -174 0.28 0.08 548
BONZO 9238 95 548 593 -0.02 0.00 548
SIMCOE 9234 92 547 482 0.03 0.01 547
JERBI 9255 99 541 217 0.12 0.04 541
DRAG 7970 100 538 570 0.12 -0.02 538
SCANDAL 9311 99 537 185 0.00 0.03 537
BISMOT 9398 91 536 825 -0.17 -0.06 536
SAHARA 9235 98 536 7 0.20 0.04 536
OGER 9269 93 533 -131 0.26 0.14 533
SLIPPERS 9312 96 532 78 0.19 0.07 532
BANGKOK 9022 92 532 547 -0.10 -0.02 532
ARGAMAN 7508 100 532 644 -0.06 -0.09 532
ROBIK 9313 96 526 -122 0.27 0.10 526
KASIMURO 9103 98 526 700 -0.14 -0.03 526
FAGOT 9279 92 525 446 -0.05 -0.00 525
LARCREST COMMEND 5954 81 524 -412 0.41 0.20 524
ATERTEN 9096 98 515 244 0.17 0.02 515
DAVKA 9289 94 514 25 0.14 0.06 514
MS WELCOME UNO TUFFY CRI 5847 90 511 376 -0.08 0.03 511
FUJI 9225 94 509 498 -0.11 0.03 509
GRUPY 9306 96 501 98 0.11 -0.00 501
SPECIAL 9297 96 501 511 -0.03 -0.02 501
EURONICS 4547 78 489 -417 0.27 0.15 489
MAMAD 9324 95 489 137 0.16 0.03 489
BUGGY 9194 96 488 556 -0.17 -0.01 488
GENOMIC 9272 94 487 85 0.21 0.03 487
PEAK ALTATURNKEY 5811 86 486 101 0.13 0.03 486
DELTA BUILDER P 5934 93 485 -409 0.36 0.13 485
AYPEK 9059 100 483 117 0.04 0.02 483
DE-SU MUCHO 11209-ET 5729 86 479 28 0.12 0.12 479
JAMMU 9178 92 474 -111 0.23 0.08 474
PHOENIX 9186 94 474 494 0.06 -0.05 474
REGNAR 9246 90 470 623 -0.13 -0.04 470
SAGRIR 7838 100 469 181 0.05 0.08 469
AGADA 9017 98 468 299 0.12 0.01 468
BUMATZ 9098 99 468 -111 0.08 0.12 468
AVIS 9301 95 465 615 -0.10 -0.04 465
MASHAG 9221 89 464 228 0.10 0.04 464
SAREL 9282 96 463 259 -0.03 0.00 463
SCRATCH 9188 96 460 294 0.03 0.01 460
JX FARIA BROTHERS PROP JOE 5931 83 460 -1216 0.72 0.28 460
DOGLI 7803 100 460 231 -0.01 -0.07 460
RAGER 9087 95 459 565 -0.18 -0.03 459
TOSTAO 9182 92 458 477 0.03 -0.02 458
DANSIRE JORDAN JUNIOR 5317 95 458 249 -0.01 0.09 458
LAFLEUR 5335 77 455 -204 0.27 0.08 455
MAINSTREAM MANIFOLD 5637 93 452 443 -0.01 -0.03 452
FAIRCLOAH 9224 96 448 355 -0.12 0.04 448
BEN 6206 - 48272 8277 80 448 -51 0.14 0.07 448
ICEMAN 9145 99 442 20 0.02 0.12 442
LEDERMAN 9107 99 440 621 0.01 0.02 440
IKER 9140 92 438 230 0.03 0.03 438
STAJER 9078 98 438 287 0.14 0.04 438
MASHEN 9075 99 434 502 -0.04 -0.03 434
CROCKETT-ACRES EIGHT-ET 5638 79 432 344 -0.04 0.01 432
HILTON 9160 98 430 339 0.00 0.01 430
AMCOR 9303 93 430 -164 0.19 0.10 430
BOSS ET 5701 91 429 265 -0.01 0.06 429
DE-SU ROCKFORD 12250-ET 5983 87 429 93 0.07 0.01 429
STELMACHE 9328 88 428 189 0.12 0.03 428
ASIA 7638 96 428 447 0.01 -0.04 428
BAMPER 9125 92 427 -8 0.11 0.12 427
ZENIX 7626 100 424 487 -0.02 0.00 424
JUCATOR 4769 76 423 -423 0.25 0.15 423
DUNETA 9407 81 423 634 -0.08 -0.01 423
ISAR 7733 100 421 236 -0.10 0.11 421
GRAZYA 7516 100 420 -108 -0.02 0.07 420
SOLARI 9310 97 419 -263 0.24 0.12 419
RAASHAN 9089 98 417 234 0.14 0.03 417
AGAN 9266 96 413 -135 0.15 0.05 413
TAOS 9162 93 406 302 0.04 -0.02 406
SEAGULL-BAY HEADLINER-ET 5723 78 405 766 -0.18 -0.03 405
ASMON 9210 96 404 -103 0.07 0.14 404
PEAK ALTATRUESHOT 5809 88 403 125 0.00 0.04 403
JESICA 7882 100 402 441 -0.13 -0.03 402
ZAPPA 9129 92 402 734 -0.05 -0.05 402
BRENSLY 9032 100 397 514 -0.10 -0.01 397
SHUSHAN 7933 100 396 409 -0.04 -0.02 396
BETITO 9400 82 394 569 -0.09 -0.04 394
PESTO 7929 97 393 398 -0.00 0.02 393
PATRICK 7894 100 393 1027 -0.16 -0.11 393
S-S-I LEGACY OLAVE 5336 82 393 156 -0.01 0.02 393
VAMPIR 9101 99 391 -743 0.45 0.18 391
MARSEILE 9295 96 389 472 0.06 -0.05 389
PLAIN-KNOLL JSPR ADVANCE 5840 94 389 -26 0.12 0.09 389
A L H DAKOTA-ET 5652 97 384 207 -0.01 0.05 384
RAVIV 9299 93 383 -33 0.13 0.08 383
KINGS-RANSOM ERDMAN CRI-ET 5636 98 380 250 0.01 -0.03 380
S-S-I STERLING TRENTON 5762 98 374 -271 0.27 0.13 374
AJAMY 9012 99 370 446 0.02 -0.05 370
MAGIST 7862 98 370 6 0.09 0.04 370
DANKALY 9318 96 370 223 0.04 0.06 370
S-S-I LEGACY SURE FIRE 5071 89 369 -16 0.19 0.01 369
SITBON 7631 100 365 763 -0.06 -0.08 365
S-S-I MONTROSS MEGAMAN 5789 98 362 -63 0.11 0.06 362
PINE-TREE MOD KENNEDY 713 5860 88 359 -308 0.26 0.08 359
DOORMAN 7943 94 359 -34 0.20 0.01 359
FIBI 9373 93 358 414 -0.13 0.01 358
TUAREG 9183 95 357 -22 0.15 0.07 357
SEAGULL-BAY-MJ SOLARIS-ET 5807 90 357 286 -0.03 0.02 357
GMAIL 7846 98 355 -238 0.03 0.09 355
ASRAS 9267 97 350 396 -0.03 -0.06 350
VICTORY 9343 92 348 364 -0.03 -0.01 348
DIJIMON 9100 98 347 -256 0.20 0.11 347
DANUNE 7857 98 346 116 0.06 0.02 346
BAYREN 9285 97 344 -160 0.26 0.07 344
EDMILSON 9137 95 342 367 0.04 0.10 342
AJAX 9287 95 339 99 0.05 0.07 339
MR AMERICA CHACAL 5774 83 338 -70 0.08 0.02 338
KABAB 9389 96 338 1 0.08 0.06 338
BYPASS 9360 96 338 -62 0.16 0.11 338
NOG BOMAC 5732 92 337 147 -0.10 0.04 337
PEAK ALTALADYSMAN 5898 82 337 -62 0.07 0.09 337
BURGUL 9335 95 336 -7 0.06 0.09 336
ODESSA 9123 97 334 109 0.11 0.01 334
ARMON 9304 95 333 -339 0.28 0.08 333
PUMELA 9118 91 332 76 0.04 0.02 332
JEYJEY 7424 100 331 43 -0.01 0.06 331
DG CHRISTOPHER 5754 84 331 -126 0.20 0.06 331
UGLY 9094 97 330 477 -0.14 -0.03 330
GULLIVER 9038 100 325 -306 0.21 0.17 325
VIDAL 9072 93 325 205 -0.02 -0.01 325
RIVAS 9056 99 325 94 -0.02 0.07 325
SERJIO 9113 99 324 -86 0.28 0.09 324
APTCHI 9358 96 317 455 -0.09 -0.03 317
BEEGEES 9034 96 316 249 -0.05 0.06 316
BOOJI 9063 99 312 -45 0.20 0.06 312
GAMLIEL 7885 93 309 271 -0.00 -0.05 309
CO-OP RAINIER-ET 5705 95 309 321 0.01 -0.05 309
STALONE 7892 93 308 -198 0.25 0.04 308
SMILEY 9112 97 307 346 0.01 -0.02 307
RONALDO 9088 99 306 440 -0.10 -0.03 306
FAJOYA 9135 98 304 632 -0.22 -0.07 304
COOKIECUTTER HANG-TIME 5817 94 298 33 0.07 0.06 298
ARSUF 9097 97 297 103 0.08 -0.00 297
BOFUN 7510 100 296 237 0.11 -0.01 296
JEROM 7425 100 295 366 -0.12 -0.01 295
INIESTA 9191 97 294 44 0.05 0.13 294
ODYSUS 9250 92 294 -221 0.35 0.07 294
KOMER 9105 91 293 301 0.02 0.03 293
LANG 9073 93 290 399 -0.07 0.00 290
START 7679 100 290 8 0.27 0.07 290
PATHOS 7953 99 289 236 -0.09 0.00 289
AYVER 9144 98 288 -60 0.03 0.16 288
COGENT SUPERSHOT 5755 80 286 124 -0.04 0.04 286
GARCON 9071 98 285 -103 0.13 0.09 285
CEASER 9245 97 283 -584 0.30 0.14 283
BADGER S-S-I CURRY SPORT 5942 91 280 -861 0.39 0.22 280
SIMY 7614 99 279 -5 0.04 0.01 279
SARUTI 9185 91 279 378 -0.15 0.03 279
BELADI ET 5731 86 278 98 0.04 0.03 278
MAKAT 9243 96 277 394 0.03 -0.07 277
WELCOME SS PETERPAN 5748 91 277 410 0.02 0.02 277
HERSHALE 9058 97 270 -290 0.21 0.09 270
VIERI 9001 99 270 256 -0.07 0.00 270
ATLET 7994 96 270 -553 0.40 0.11 270
DOOTS 7805 99 269 268 0.01 -0.02 269
GEORGE 9230 98 263 -259 0.32 0.01 263
MICHAEL 9077 98 260 162 0.03 0.02 260
EDGERADU 9141 96 259 168 -0.01 0.02 259
JERMIN 7396 100 258 316 -0.12 0.04 258
WINS 7454 100 256 254 -0.09 -0.02 256
DE-SU RB MOONRAY 11038-ET 5708 95 250 190 0.14 0.03 250
JIHOL 7881 99 249 721 -0.17 -0.12 249
MACON 9130 95 248 384 0.06 0.01 248
SEAGULL-BAY SUPERSIRE-ET 5694 95 247 216 0.03 0.02 247
SUDAHI 9115 96 247 156 0.04 0.00 247
HIPPON 7625 100 245 259 -0.05 -0.04 245
DAMAR 7810 93 244 302 -0.16 -0.00 244
STUFF 7868 93 244 378 -0.06 -0.07 244
DE-SU MAXFLI 13243 5841 78 242 -428 0.22 0.06 242
BUSH-BROS JC JUSTIFY 223 5771 93 240 -298 0.19 0.08 240
OCTAN 7794 96 239 167 -0.03 0.01 239
MACRO 7559 100 239 42 0.07 0.03 239
MERUZ 7981 93 239 341 -0.03 -0.06 239
SANDY-VALLEY CASPIAN 5738 89 237 366 -0.10 0.03 237
HURAY 4519 91 237 -196 0.13 0.09 237
DIVANY 7747 92 234 91 -0.01 0.04 234
O-BEE MANFRED JUSTICE -ET 5303 98 232 -27 0.04 0.05 232
MR GOLDNOAKS MAGNUS-ET 5692 83 231 -47 0.09 0.09 231
DIMSAM 7806 100 229 265 -0.02 -0.04 229
APRILDAY EQUINOX 654 5856 78 228 -141 0.20 0.04 228
MASCOL 5533 99 227 -32 0.04 0.05 227
GAMBEL 9177 91 227 -555 0.35 0.14 227
SFAX 9167 97 226 409 0.00 -0.01 226
PEGASUS 7964 99 224 -178 0.21 0.04 224
JOHN 9229 97 224 -267 0.36 0.02 224
BOARON 9031 92 223 -207 0.18 0.09 223
ARTIST 7936 98 222 194 -0.11 -0.02 222
GLUFA 7965 92 221 415 -0.09 -0.05 221
MAGLAN 7978 94 220 -129 0.15 0.03 220
GADOT 9035 97 217 -6 0.10 0.06 217
VATLAND MIDGARD 5766 87 209 3 0.09 0.01 209
MAKNES 7926 99 207 242 0.05 0.03 207
FAJER 9277 96 207 -349 0.03 0.21 207
MELARRY ROBUST MILES 5739 91 206 10 0.19 0.06 206
GAMCHI 7824 100 203 77 0.06 0.01 203
VILAIN 9232 98 201 479 -0.13 -0.06 201
BATUMI 9192 99 199 -168 0.26 0.10 199
TIZACK 9150 91 197 378 -0.09 -0.03 197
BOOGEI 9030 93 194 -422 0.33 0.13 194
DIGMI 9317 95 193 0 0.04 -0.03 193
GALAGO 9126 92 193 -97 0.21 0.12 193
ARGOS 9169 95 192 -197 0.30 0.06 192
DE-SU LTM RODGERS 11379 5749 83 189 25 -0.00 0.00 189
SEEDORF 7381 99 186 9 -0.14 0.01 186
ASOS 9124 96 184 -209 0.10 -0.02 184
CROCKETT-ACRES OTTO-ET 5598 96 184 -37 0.02 0.05 184
BEST 5751 79 184 244 -0.07 -0.01 184
MUSSELE 7947 94 184 230 0.04 -0.08 184
MUMU 9131 98 183 21 0.10 0.02 183
ULTER 7842 98 182 238 0.07 -0.06 182
SAMSAN 9260 95 180 -106 0.15 0.04 180
DEEPAK 9181 91 180 430 -0.10 -0.02 180
RASYA 7731 93 178 478 -0.05 -0.05 178
SAGAN 9222 97 176 -5 0.03 0.04 176
GARDEN 7851 100 176 -67 0.15 0.08 176
ZAKA 7603 100 173 713 -0.17 -0.09 173
GADER 7700 100 169 -329 0.28 0.12 169
MELARRY MACK ALCO 5779 82 166 -246 0.10 -0.01 166
NO-FLA FIREBALL 5853 81 165 -781 0.40 0.11 165
LUTTO 7920 93 165 -107 0.20 0.04 165
SIMPLY ET 5733 92 165 -39 0.06 -0.02 165
MICHIGAN DUSK 1273 5758 76 164 -47 -0.04 0.06 164
GARENTY 7852 100 157 -217 0.31 0.03 157
GUAVA 7878 98 157 44 0.01 0.01 157
DASA 9290 94 156 -369 0.30 0.10 156
DOBAI 7702 97 154 629 -0.24 -0.10 154
MOUNTFIELD JBR MOZAIC 5769 86 154 -659 0.26 0.09 154
WISDOM 7456 99 152 68 -0.05 -0.03 152
SIMPER 9184 93 152 652 -0.16 -0.07 152
PITGAM 7931 96 151 -9 0.10 0.05 151
COOKIECUTTER HARRIS 5818 85 150 -682 0.31 0.14 150
SANOK 9164 92 148 -200 0.11 0.11 148
USONET FIN 5597 81 147 611 -0.25 -0.02 147
JAJO 9256 96 145 -455 0.08 0.12 145
LARS-ACRESS YODER NATHAN 5788 93 145 -240 0.16 0.08 145
SARTER 7866 92 145 202 0.07 -0.00 145
PUTIN 7987 97 140 430 -0.04 -0.04 140
FANTAZIA 9082 93 139 833 -0.22 -0.09 139
LARCREST CALIBRATE-ETS 5683 82 134 -33 0.19 0.03 134
BLISS 9253 98 134 70 -0.10 0.04 134
MAXIM 5654 96 133 -191 0.07 0.03 133
JAKI 7397 100 131 179 -0.08 -0.02 131
COMESTAR LITTORAL-ET 5590 87 130 741 -0.26 -0.12 130
UROPE 7639 97 129 1 0.10 -0.00 129
DOGIT 7267 100 129 -92 0.15 0.05 129
SADIN 7677 99 128 258 0.05 0.02 128
MEFAREK 7592 100 127 -505 0.30 0.07 127
DEST 7835 99 127 272 -0.15 -0.03 127
ZAGURI 9042 95 126 118 -0.14 -0.00 126
SEAGULL-BAY KONAN-ET 5791 84 123 -388 0.21 0.07 123
ARTIC 7898 92 122 296 0.01 -0.05 122
CO-OP BOSSIDE MASSEY-ET 5678 96 120 162 -0.02 0.00 120
SHAN-MAR DOMINICAN CHUCK 5918 80 119 -1232 0.64 0.24 119
BEN 5451 -325 8227 77 118 350 -0.10 -0.04 118
RADA 9055 98 116 -18 -0.01 0.00 116
GUTYE 7518 100 114 131 0.01 0.00 114
KUNTA 7932 92 113 64 0.10 0.01 113
FANATIC ET 5697 94 112 153 0.01 -0.01 112
WELCOME DELPRO 3565 5939 79 111 -320 0.08 0.07 111
DACOR 5734 93 110 -2 -0.01 0.04 110
PUMIKI 9050 96 110 578 -0.30 -0.03 110
WEBB-VUE SPARK 2060 5772 77 109 527 -0.11 -0.08 109
MIFRAS 9007 99 108 -579 0.36 0.17 108
STANTONS GAME CHANGER 5794 78 105 -314 0.14 0.05 105
GOLDEN 7903 99 102 105 -0.14 0.07 102
SMART 7928 91 102 39 -0.05 -0.01 102
DRILLER 9240 95 100 44 -0.03 0.01 100
STAGE 7837 98 98 -774 0.37 0.18 98
JHEY 7400 100 94 -341 0.13 0.11 94
BUFFE 9227 95 94 -267 0.10 0.12 94
AMSTAFF 7958 94 93 -69 0.04 0.02 93
RALMA PLANET TEMPO 5666 92 91 441 -0.12 -0.10 91
VOGUE 7914 100 89 -214 0.05 0.09 89
SHNAPS 7871 97 86 179 -0.02 -0.03 86
BOCELLI RF 5730 95 81 409 -0.28 -0.06 81
SHIZAF 7989 99 79 -101 0.23 0.01 79
WEIGELINE OBSERVE PUZZLE 5702 90 79 260 -0.18 -0.07 79
ASISI 9152 94 78 103 0.09 -0.01 78
STED 7279 100 77 -458 0.21 0.07 77
DE-SU FREDDIE DENIM 646-ET 5677 91 77 -50 0.05 0.01 77
ARMELY 9060 95 76 407 -0.14 -0.06 76
GRANADA 9036 98 76 -403 0.23 0.09 76
BEN 623 85209 8191 76 75 129 0.11 -0.02 75
BIVAS 9021 96 74 233 0.10 -0.03 74
SEGGERA 9046 91 72 350 -0.17 0.01 72
TRESH 7463 92 71 453 -0.09 -0.15 71
SVIVON 7816 96 70 253 -0.07 -0.00 70
MEKONG 9005 97 69 192 0.10 -0.02 69
SWEET 9134 96 67 -434 0.26 0.08 67
FITUSY 7988 97 67 232 -0.08 -0.05 67
BUSTER 7937 99 65 0 0.06 0.02 65
MITERAN 7557 100 64 318 -0.09 -0.02 64
SCHILLVIEW SS GRUNT 5757 88 62 -167 0.13 0.07 62
JUMES 9254 97 62 -116 0.12 0.02 62
MACKADU 7786 92 59 149 -0.07 -0.01 59
DANSIRE SHTTLE SOL 5642 90 59 -82 0.02 -0.01 59
SADUSI 7983 91 58 -295 0.05 0.03 58
BOMJ 9239 95 58 -454 0.16 0.10 58
YOEL 7854 93 56 206 -0.01 -0.05 56
IGIBOR 9016 98 55 324 -0.22 -0.11 55
EDITH 9014 99 53 -21 -0.01 0.02 53
VELVALE 7944 96 52 448 -0.11 -0.03 52
VEGAS 7972 97 50 134 -0.06 -0.03 50
SUMACK 7818 92 48 -57 0.09 0.06 48
ENGEL 9015 92 47 -235 0.04 0.02 47
GASPER 7550 100 47 -487 0.28 0.12 47
CYRUS 9132 99 44 214 0.00 -0.02 44
MESUFON 7977 98 42 -119 0.13 0.02 42
SHAON 7604 98 40 50 0.03 -0.04 40
MARAKANA 7437 100 37 477 -0.14 -0.06 37
BEERY-VAL BOLTON ABRAM 5706 82 36 51 0.05 0.02 36
DANKOL 7889 99 34 77 0.06 0.02 34
LADYS-MANOR SHAMELESS-ET 5667 78 33 -57 0.05 0.01 33
SARI 7596 92 33 404 -0.06 -0.02 33
LUNA 7705 96 33 -94 -0.06 0.05 33
BIMINI 9193 98 32 269 -0.01 -0.03 32
ERDAN 9170 95 32 -231 0.14 0.10 32
RUSSIA 7941 97 30 -163 0.00 0.04 30
ADESO 7505 100 30 -215 0.09 0.05 30
D ORANG X-VIK 5615 87 28 61 -0.10 0.01 28
BOOMI 9270 94 28 84 -0.12 0.10 28
TUTI 7427 97 27 -173 0.09 0.02 27
ART-ACRES JUST BOB 988-ET 5608 86 27 23 0.04 0.02 27
AUDREY 9158 89 26 330 0.09 -0.02 26
MR MIGUEL 5775 82 26 -605 0.24 0.06 26
